Mini Leagues
Mini Leagues
Mini League Table w/c 7 March 2022

The dates of the leagues are as follows:-
| Month | Start Date | End Date |
| March – April | 07/03/22 | 10/04/22 |
| April – May | tba | tba |
| May – June | tba | tba |
| June – July | tba | tba |
| July – August | tba | tba |
| August – September | tba | tba |
| September – October | tba | tba |
APRIL-MAY IS 4 WEEKS FOR THE LEAGUES.
Arranging Matches.
Each player has the responsibility to contact two opponent players in the same league. If you fail to contact the designated opponents they can claim the match. Players are required to contact as follows ……..
Player |
Contacts Player | And Player |
| 1 | 2 | 3 |
| 2 | 3 | 4 |
| 3 | 4 | 5 |
| 4 | 5 | 1 |
| 5 | 1 | 2 |
Match Points
| Match Score | Points For | Points Against |
| 3-0 | 7 | 1 |
| 3-1 | 6 | 2 |
| 3-2 | 5 | 3 |
| 2-2 | 4 | 4 |
| 2-1 | 4 | 2 |
| 2-0 | 4 | 1 |
| 1-1 | 4 | 4 |
| 1-0 | 4 | 1 |
| Claim | 5 | 0 |
Unfinished Match Game Score Counts Game Score Counts
ie 2-1 ie 2-1
Match Scoring Rules
The Mini leagues will use PAR (Point a Rally) to 15 points